List of Universities That Accept Low JAMB Scores:- Not everyone scores high in the UTME. If your JAMB result wasn’t what you hoped for, it doesn’t mean the end of your university dreams. Many accredited Nigerian universities still admit students with lower JAMB scores (from around 140 upwards), especially for less competitive courses. This guide lists options you can explore for the 2025/2026 admissions cycle.
Before we go further, note this: JAMB sets a national minimum cut-off for universities, but individual universities can choose their own threshold above that minimum. Some schools accept scores as low as 140 or 150 depending on the program and competition level. After the 2025 UTME, many students scored below expectations. That means competition for higher-cut off schools is tight. Knowing where lower scores are accepted gives you real options without retaking the exam.
List of Universities That Accept Low JAMB Scores 2026/2027
Federal Universities That Accept Low JAMB Scores
These federal institutions have historically admitted students with more modest JAMB scores: These schools offer programs across sciences, social sciences, and management disciplines that may be easier to enter with lower UTME scores.
| S/N | Federal University | Minimum JAMB Score Accepted (Approx.) |
|---|---|---|
| 1 | Federal University Birnin Kebbi | 140 |
| 2 | Federal University Dutse | 150 |
| 3 | Federal University Dutsin-Ma | 140 |
| 4 | Federal University Gashua | 140 |
| 5 | Federal University Gusau | 140 |
| 6 | Federal University Kashere | 140 |
| 7 | Federal University Otuoke | 140 |
| 8 | Federal University of Agriculture Zuru | 140 |
| 9 | Federal University of Transport Daura | 140 |
| 10 | Federal University Wukari | 150 |
| 11 | Federal University Lokoja | 150 |
| 12 | Federal University Oye–Ekiti (FUOYE) | 160 (sometimes lower) |
| 13 | Federal University of Petroleum Resources Effurun | 150 |
| 14 | Federal University of Health Sciences Azare | 150 |
| 15 | Federal University of Technology Minna | 160 |
| 16 | Federal University of Technology Owerri | 160 |
| 17 | Federal University of Technology Babura | 150 |
| 18 | Alex Ekwueme Federal University (FUNAI) | 150 |
| 19 | Federal University Gombe (FUGOM) | 150 |
| 20 | Federal University Lafia | 150 |
| 21 | Federal University Ndifu-Alike | 150 |
| 22 | Federal University Oye-Ekiti (FUOYE) | 160 (some courses lower) |
| 23 | Federal University of Agriculture Abeokuta (FUNAAB) | 160 |
| 24 | Federal University of Technology Ikot-Abasi | 150 |
| 25 | Federal University Dutse | 150 |
| 26 | Federal University of Education Kano | 150 |
| 27 | University of Maiduguri | 150 |
| 28 | Modibbo Adama University of Technology | 150 |
| 29 | Abubakar Tafawa Balewa University | 150 |
| 30 | Air Force Institute of Technology | 150 |
State Universities That Accept Low JAMB Scores
State institutions sometimes set lower cut-offs and offer reasonable learning environments: State universities are worth checking out if your score is below the typical 180–200 range that many big schools expect.
| S/N | State University | Minimum JAMB Score (Approx.) |
|---|---|---|
| 1 | Abia State University (ABSU) | 120 – 140 |
| 2 | Adamawa State University (ADSU) | 120 – 140 |
| 3 | Adekunle Ajasin University Akungba (AAUA) | 120 – 140 |
| 4 | Akwa Ibom State University (AKSU) | 120 – 140 |
| 5 | Ambrose Alli University (AAU) | 120 – 140 |
| 6 | Bauchi State University (BASU) | 120 – 140 |
| 7 | Benue State University (BSU) | 120 – 140 |
| 8 | Delta State University (DELSU) | 120 – 140 |
| 9 | Ebonyi State University (EBSU) | 140 – 160 |
| 10 | Ekiti State University (EKSU) | 140 – 160 |
| 11 | Enugu State University of Science & Tech (ESUT) | 140 – 160 |
| 12 | Gombe State University (GSU) | 150 – 160 |
| 13 | Imo State University (IMSU) | 140 – 160 |
| 14 | Kaduna State University (KASU) | 120 – 140 |
| 15 | Kano State University of Science & Tech (KUST) | 140 – 160 |
| 16 | Kebbi State University of Science & Tech (KSUSTA) | 120 – 140 |
| 17 | Kogi State University (KSU) | 120 – 140 |
| 18 | Kwara State University (KWASU) | 120 – 140 |
| 19 | Lagos State University (LASU) | 120 – 140 |
| 20 | Nasarawa State University (NSUK) | 140 – 160 |
| 21 | Niger Delta University (NDU) | 120 – 140 |
| 22 | Olabisi Onabanjo University (OOU) | 150 – 170 |
| 23 | Ondo State University of Science & Tech (OSUSTECH) | 140 – 160 |
| 24 | Osun State University (UNIOSUN) | 150 – 170 |
| 25 | Plateau State University (PLASU) | 120 – 140 |
| 26 | Rivers State University (RSU) | 150 – 170 |
| 27 | Sokoto State University (SSU) | 120 – 140 |
| 28 | Tai Solarin University of Education (TASUED) | 120 – 140 |
| 29 | Taraba State University (TSU) | 140 – 160 |
| 30 | Yobe State University (YSU) | 140 – 160 |
| 31 | Cross River University of Technology (CRUTECH) | 120 – 140 |
| 32 | Edo State University Uzairue | 120 – 140 |
| 33 | University of Africa Toru-Orua (UAT) | 120 – 140 |
| 34 | Ignatius Ajuru University of Education (IAUE) | 120 – 140 |
| 35 | Ibrahim Badamasi Babangida University (IBBU) | 120 – 140 |
| 36 | Chukwuemeka Odumegwu Ojukwu University (COOU) | 120 – 140 |
| 37 | Sule Lamido University (SLU) | 120 – 140 |
| 38 | Delta State University of Science & Tech Ozoro | 120 – 140 |
| 39 | Bayelsa Medical University | 120 – 140 |
| 40 | Confluence University of Science & Technology (CUSTECH) | 120 – 140 |
Private Universities That Accept Low JAMB Scores
Some private universities admit students at relatively lower JAMB thresholds (though fees are usually higher), These schools often supplement JAMB scores with good O’Level results or interview performance.
| S/N | Private University | Minimum JAMB Score (Approx.) |
|---|---|---|
| 1 | Babcock University | 120+ |
| 2 | Covenant University | 120 – 180 |
| 3 | Bowen University | 120 – 170 |
| 4 | Igbinedion University | 120 – 160 |
| 5 | Madonna University | 120 – 160 |
| 6 | Afe Babalola University (ABUAD) | 120 – 180 |
| 7 | American University of Nigeria (AUN) | 120+ |
| 8 | Lead City University | 100 – 160 |
| 9 | Baze University | 100+ |
| 10 | Pan Atlantic University | 100 – 180 |
| 11 | Redeemer’s University | 100 – 170 |
| 12 | Caleb University | 100 – 160 |
| 13 | Ajayi Crowther University | 100 – 140 |
| 14 | Al-Hikmah University | 100 – 140 |
| 15 | Oduduwa University | 100 – 140 |
| 16 | Joseph Ayo Babalola University | 140 – 140 |
| 17 | Novena University | 120 – 140 |
| 18 | Renaissance University | 140 – 160 |
| 19 | Paul University | 120 – 140 |
| 20 | Mountain Top University | 120 – 140 |
| 21 | Chrisland University | 120 – 140 |
| 22 | Wellspring University | 140 – 160 |
| 23 | Benson Idahosa University | 150 – 170 |
| 24 | Veritas University | 150+ |
| 25 | Godfrey Okoye University | 140 – 160 |
| 26 | Spiritan University | 140+ |
| 27 | Tansian University | 140 – 160 |
| 28 | Hezekiah University | 140 – 160 |
| 29 | Summit University Offa | 140 – 160 |
| 30 | Anchor University Lagos | 150+ |
| 31 | Trinity University | 140 – 160 |
| 32 | Arthur Jarvis University | 140 – 160 |
| 33 | Skyline University Nigeria | 150+ |
| 34 | Clifford University | 140 – 160 |
| 35 | Coal City University | 140 – 160 |
| 36 | Dominion University | 140 – 160 |
| 37 | Hallmark University | 140 – 160 |
| 38 | Maurid Polytechnic (Degree Programmes) | 140 – 160 |
| 39 | Eko University of Medicine & Health Sciences | 160+ |
| 40 | Charisma University | 140 – 160 |
Also Read: JAMB Cut Off Mark for Medicine and Surgery for the 2026/2027 Academic Session
How to Increase Your Chances of Admission
Scoring low doesn’t mean automatic rejection. Here’s what you can do:
- Choose courses with lower competition – humanities, education, and social science courses often have lower entry requirements than medicine or engineering. (edusko.com)
- Focus on O’Level results and Post-UTME performance – good grades here can balance a low UTME score.
- Apply early and research specific department cut-offs – schools sometimes publish program-by-program thresholds.
Conclusion
Scoring below average in JAMB feels discouraging, but it’s not a closed door. With the right choice of institution and course, you can still pursue a degree. Always confirm current cut-off marks directly on the university’s admissions page or official announcements before applying.
Frequently Asked Questions (FAQs)
Which universities accept the lowest JAMB scores in Nigeria?
Universities like Federal University Birnin Kebbi, Federal University Gusau, Federal University Gashua, Bauchi State University, Ebonyi State University and several private schools often accept scores starting from around 140, especially for less competitive courses.
Can I get admission with a JAMB score below 150?
Yes. Many federal, state and private universities consider 140–150 for departments such as Education, Agriculture, Arts and some Social Science programs. Competitive courses like Medicine, Law or Engineering usually require higher scores.
Does a low JAMB score mean no admission?
No. You can still gain admission through options like choosing schools with lower cut-offs, applying for less competitive courses, performing well in Post-UTME, or using alternative routes like JUPEB, Diploma or Pre-degree programmes.
Do private universities accept low JAMB scores?
Most private universities are flexible and often admit students with 140–160, depending on the course. However, professional courses like Nursing or Medicine usually require higher marks even in private schools.
What is the minimum JAMB score for university admission?
JAMB usually sets a national benchmark of around 140–160, but schools choose their own cut-off. Some may accept 140 for certain courses, while top schools may require 180 or higher for competitive programs.
How can I increase my chances of admission with a low score?
Choose universities with lower cut-off requirements, apply for less competitive courses, make sure your O’Level results are strong, perform well in Post-UTME, and submit your application early.