University of Lagos Cut Off Mark for Medicine and Surgery :- medicine and surgery is one of the most competitive health-related courses at University of Lagos (UNILAG), Lagos. Every admission year, many science students apply because of the strong reputation of the programme and the growing demand for professional doctors in Nigeria. If you are planning to apply, understanding the University of Lagos Cut Off Mark For medicine and surgery 2026/2027 helps you prepare strategically and set a realistic target score.
This guide explains the expected JAMB score, departmental requirements, subject combination, screening process, and smart tips to improve your admission chances.
Overview of Medicine and Surgery at University of Lagos
Medicine and Surgery at UNILAG focuses on patient care, clinical practice, community health, and professional ethics. Students receive training in medical-surgical operation, maternal health, and healthcare management.
Because medicine and surgery belongs to the Faculty of Health Sciences, the University of Lagos Cut Off Mark For medicine and surgery 2026/2027 is usually higher than many science or engineering courses. Limited admission slots and high competition make it important for candidates to aim well above the minimum requirement.
Official University of Lagos University Cut Off Mark For Medicine and Surgery 2026/2027
The official cut-off for the new academic session may not be released yet, but previous admission patterns give a strong estimate.
General UTME Cut Off Mark
- UNILAG minimum JAMB score for eligibility: 160+
- Candidates scoring 160 and above can register for screening. (Tuition Daily)
Estimated Departmental Cut Off (medicine and surgery)
- Competitive medicine and surgery range: 230 – 245+
- Some updated admission guides estimate medicine and surgery around 245 for strong admission chances.
In earlier aggregate guidelines, medicine and surgery applicants needed an aggregate score close to 276 in competitive sessions, showing how high the course demand can be.
This means the University of Lagos Cut Off Mark For medicine and surgery 2026/2027 will likely remain within a high competitive range.
Difference Between General Cut Off and Departmental Cut Off
Many candidates confuse these two important terms.
General Cut Off Mark
- Minimum UTME score required to apply to UNILAG.
- Usually around 160.
Departmental Cut Off Mark
- Used to select candidates for medicine and surgery after screening.
- Depends on competition and candidate performance.
The University of Lagos Cut Off Mark For medicine and surgery 2026/2027 mainly refers to the departmental score used during final admission ranking.
Admission Requirements for Medicine and Surgery in UNILAG
Meeting the University of Lagos University Cut Off Mark For medicine and surgery 2026/2027 alone does not guarantee admission. Candidates must also meet academic requirements.
O’Level Requirements
You must have at least five credit passes including:
- English Language
- Mathematics
- Biology
- Chemistry
- Physics
These credits should be obtained in not more than two sittings.
UTME Subject Combination
Correct subject selection is compulsory:
- English Language
- Biology
- Chemistry
- Physics
Even if you meet the University of Lagos Cut Off Mark For medicine and surgery 2026/2027, wrong subject combination can affect admission eligibility.
How UNILAG Calculates Medicine and Surgery Admission Aggregate
UNILAG uses a screening and aggregate scoring method to determine admission.
Key factors include:
- UTME score
- Screening performance
- O’Level grades
Meeting the general cut-off only makes you eligible; departments still apply their own competitive benchmarks for admission.
Candidates who maintain strong performance across all areas usually stand a better chance of meeting the University of Lagos Cut Off Mark For medicine and surgery 2026/2027.
Why Medicine and Surgery Cut Off Mark is High at UNILAG
Several factors influence the University of Lagos Cut Off Mark For medicine and surgery 2026/2027:
- Large number of applicants yearly
- Limited admission quota
- Professional licensing requirements
- Growing demand for healthcare professionals
Because medicine and surgery is a professional course, the admission score tends to remain higher than many other programmes.
Tips to Score Above the Medicine and Surgery Cut Off Mark
If you want to beat the University of Lagos Cut Off Mark For medicine and surgery 2026/2027, focus on smart preparation.
Study Tips
- Practice UTME past questions regularly.
- Focus deeply on Biology and Chemistry topics.
- Improve comprehension skills for Use of English.
Exam Strategy
- Manage time carefully during UTME.
- Avoid rushing through calculations.
- Revise weak areas weekly.
Candidates who aim for scores above 260 usually stay in a safer position.
UNILAG Cut Off Mark For All Courses 2026/2027
Below is University of Lagos Cut Off Mark for All Undergraduates Courses
| S/N | Faculty | Course | Merit Cut Off Mark |
|---|---|---|---|
| 1 | Arts | Creative Arts | 69.5 |
| 2 | Arts | English | 68.175 |
| 3 | Arts | French | 60.225 |
| 4 | Arts | Russian | 58.775 |
| 5 | Arts | German | 60.95 |
| 6 | Arts | History & Strategic Studies | 70.725 |
| 7 | Arts | Linguistics/Igbo | NIL |
| 8 | Arts | Linguistics/Yoruba | 64.1 |
| 9 | Arts | Linguistics | 72.55 |
| 10 | Arts | Chinese | 68.95 |
| 11 | Arts | Philosophy | 66.075 |
| 12 | Arts | Christian Religious Studies | 54.625 |
| 13 | Arts | Islamic Religious Studies | 54.675 |
| 14 | College of Medicine | Anatomy | 72.4 |
| 15 | College of Medicine | Pharmacology | 73.125 |
| 16 | College of Medicine | Physiology | 72.875 |
| 17 | College of Medicine | Medical Laboratory Science | 74.375 |
| 18 | College of Medicine | Medicine & Surgery | 85.025 |
| 19 | College of Medicine | Nursing | 79.8 |
| 20 | College of Medicine | Physiotherapy | 74.725 |
| 21 | College of Medicine | Radiography | 77.375 |
| 22 | College of Medicine | Dental Science | 76.65 |
| 23 | Education | Adult Education | 53.525 |
| 24 | Education | Education Economics | 56.175 |
| 25 | Education | Business Education | 59.65 |
| 26 | Education | Education Islamic Religious Studies | 56.125 |
| 27 | Education | Education Igbo | NIL |
| 28 | Education | Education English | 68.05 |
| 29 | Education | Early Childhood Education | 60.25 |
| 30 | Education | Education Yoruba | 62.025 |
| 31 | Education | Education French | 59.3 |
| 32 | Education | Education History | 53.9 |
| 33 | Education | Education Christian Religious Studies | 56.275 |
| 34 | Education | Education Geography | NIL |
| 35 | Education | Educational Administration | 58 |
| 36 | Education | Educational Foundations | 60.025 |
| 37 | Education | Health Education | 52.675 |
| 38 | Education | Human Kinetics Education | 53.35 |
| 39 | Education | Education Biology | 53.5 |
| 40 | Education | Education Chemistry | 53.875 |
| 41 | Education | Education Home Economics | 58.125 |
| 42 | Education | Integrated Science Education | 56.1 |
| 43 | Education | Education Mathematics | 51.075 |
| 44 | Education | Education Physics | 63 |
| 45 | Education | Technology Education | 55.125 |
| 46 | Education | Special Education | 58.2 |
| 47 | Engineering | Biomedical Engineering | 73.3 |
| 48 | Engineering | Chemical Engineering | 72.8 |
| 49 | Engineering | Civil Engineering | 75.625 |
| 50 | Engineering | Computer Engineering | 82.875 |
| 51 | Engineering | Electrical /Electronics Engineering | 79.5 |
| 52 | Engineering | Mechanical Engineering | 78.525 |
| 53 | Engineering | Metallurgical & Materials Engineering | 59.8 |
| 54 | Engineering | Petroleum & Gas Engineering | 70.725 |
| 55 | Engineering | Surveying & Geoinformatics Engineering | 58.125 |
| 56 | Engineering | Systems Engineering | 78.225 |
| 57 | Environmental Sciences | Architecture | 75.575 |
| 58 | Environmental Sciences | Building | 57.825 |
| 59 | Environmental Sciences | Estate Management | 57.325 |
| 60 | Environmental Sciences | Quantity Surveying | 64.3 |
| 61 | Environmental Sciences | Urban & Regional Planning | 53.5 |
| 62 | Law | Law | 78.225 |
| 63 | Management Sciences | Accounting | 75.7 |
| 64 | Management Sciences | Actuarial Science | 64.925 |
| 65 | Management Sciences | Banking & Finance | 70.35 |
| 66 | Management Sciences | Business Administration | 69.3 |
| 67 | Management Sciences | IRPM | 60.775 |
| 68 | Management Sciences | Insurance | 65.85 |
| 69 | Management Sciences | Taxation | 66.4 |
| 70 | Management Sciences | Procurement | 67.175 |
| 71 | Pharmacy | Pharmacy | 76.4 |
| 72 | Science | Biochemistry | 69.4 |
| 73 | Science | Biostatistics | 52.125 |
| 74 | Science | Botany | 51.45 |
| 75 | Science | Cell Biology & Genetics | 68.975 |
| 76 | Science | Chemistry | 59.5 |
| 77 | Science | Computer Science | 83.425 |
| 78 | Science | Data Science | 76.925 |
| 79 | Science | Environmental Standards | 65.775 |
| 80 | Science | Geology | 63.55 |
| 81 | Science | Geophysics | 65.225 |
| 82 | Science | Marine Biology | 55.45 |
| 83 | Science | Fisheries | 52.475 |
| 84 | Science | Mathematics | 63.675 |
| 85 | Science | Industrial Mathematics | 67.875 |
| 86 | Science | Statistics | 65.925 |
| 87 | Science | Microbiology | 68.075 |
| 88 | Science | Physics | 60.25 |
| 89 | Science | Zoology | 57.25 |
| 90 | Social Sciences | Economics | 73.475 |
| 91 | Social Sciences | Economics & Development Studies | 65.725 |
| 92 | Social Sciences | Geography | 57.475 |
| 93 | Social Sciences | Meteorology & Climate Science | 55.95 |
| 94 | Social Sciences | Mass Communication | 74.074 |
| 95 | Social Sciences | Library & Information Science | 66.625 |
| 96 | Social Sciences | Political Science | 68.15 |
| 97 | Social Sciences | Psychology | 69.7 |
| 98 | Social Sciences | Public Administration | 74.2 |
| 99 | Social Sciences | Social Work | 67.35 |
| 100 | Social Sciences | Sociology | 68.275 |
| 101 | Social Sciences | Social Standard | 60.95 |
Frequently Asked Questions (FAQs)
What is the expected UNILAG medicine and surgery cut off mark for 2026/2027?
The competitive range is expected to stay around 230 – 245+ based on recent admission trends.
What is the minimum JAMB score for UNILAG?
The general minimum score is around 160 for eligibility.
Can I gain admission with 220 in medicine and surgery?
220 may qualify you for screening but may fall below the University of Lagos Cut Off Mark For medicine and surgery 2026/2027 for final selection.
Does UNILAG conduct Post-UTME?
Yes, candidates must complete screening after meeting the minimum UTME score.
Does O’Level result affect admission?
Yes. Strong O’Level grades improve your aggregate score and increase admission chances.
Final Thoughts
Understanding the University of Lagos Cut Off Mark For medicine and surgery 2026/2027 helps you prepare with clarity and confidence. Medicine and Surgery remains one of the most competitive courses at UNILAG, so candidates should aim far above the minimum score.
Focus on strong UTME preparation, maintain excellent science grades, and follow official admission updates closely. With disciplined preparation and the right strategy, meeting the University of Lagos Cut Off Mark For medicine and surgery 2026/2027 becomes achievable.
Recommended Posts
University of Calabar Cut Off Mark for Dentistry 2026/2027
Correct jamb cut off Mark for Geology 2026/2027
University of Nigeria Nsukka Cut Off Mark for Cybersecurity 2026/2027